| Pos | Team | Pld | W | T | L | Game Points | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | • | Cowichan | 5 | 1 | 0 | 4 | 113:175 | 5:16 |
| 1 | • | Castaway Wanderers | 5 | 2 | 0 | 3 | 117:108 | 10:12 |
| 3 | • | UBCOB Ravens | 5 | 2 | 0 | 3 | 85:127 | 8:12 |
| 3 | • | UVIC Vikes | 4 | 4 | 0 | 0 | 220:95 | 17:0 |
| 3 | • | Vancouver Rowing Club | 5 | 2 | 0 | 3 | 109:126 | 9:12 |
| 3 | • | Velox | 5 | 2 | 0 | 3 | 107:99 | 10:12 |
| 3 | • | UBC Thunderbirds | 4 | 0 | 0 | 4 | 55:129 | 0:16 |
| 3 | • | James Bay | 4 | 5 | 0 | 0 | 192:68 | 20:0 |
| 3 | • | Bayside Sharks | 5 | 2 | 0 | 3 | 132:176 | 10:12 |
| 3 | • | Burnaby Lake | 5 | 1 | 0 | 4 | 55:146 | 4:16 |
| 3 | • | Meraloma | 5 | 5 | 0 | 0 | 111:83 | 20:0 |
| 3 | • | Capilano | 4 | 3 | 0 | 2 | 102:66 | 13:8 |
| Pos | Team | Pld | W | T | L | Game Points | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | • | Cowichan | 5 | 1 | 0 | 4 | 113:175 | 5:16 |
| 1 | • | Castaway Wanderers | 5 | 2 | 0 | 3 | 117:108 | 10:12 |
| 3 | • | UBCOB Ravens | 5 | 2 | 0 | 3 | 85:127 | 8:12 |
| 3 | • | UVIC Vikes | 4 | 4 | 0 | 0 | 220:95 | 17:0 |
| 3 | • | Vancouver Rowing Club | 5 | 2 | 0 | 3 | 109:126 | 9:12 |
| 3 | • | Velox | 5 | 2 | 0 | 3 | 107:99 | 10:12 |
| 3 | • | UBC Thunderbirds | 4 | 0 | 0 | 4 | 55:129 | 0:16 |
| 3 | • | James Bay | 4 | 5 | 0 | 0 | 192:68 | 20:0 |
| 3 | • | Bayside Sharks | 5 | 2 | 0 | 3 | 132:176 | 10:12 |
| 3 | • | Burnaby Lake | 5 | 1 | 0 | 4 | 55:146 | 4:16 |
| 3 | • | Meraloma | 5 | 5 | 0 | 0 | 111:83 | 20:0 |
| 3 | • | Capilano | 4 | 3 | 0 | 2 | 102:66 | 13:8 |
www.flickr.com
|


